<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Locomotion &#187; Photography</title>
	<atom:link href="http://simplestation.com/locomotion/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://simplestation.com/locomotion</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jun 2011 06:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Combining a travelogue with a camera review</title>
		<link>http://simplestation.com/locomotion/combining-a-travelogue-with-a-camera-review/</link>
		<comments>http://simplestation.com/locomotion/combining-a-travelogue-with-a-camera-review/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:52:05 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=982</guid>
		<description><![CDATA[I&#8217;ve often thought that it is unfortunate that camera reviews are done in sterile and unrealistic environments. Take for example most of the reviews here at dpreview, which typically look something like this. Recently, I came across one of the best camera reviews I think I have ever read simply because the photographer took the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often thought that it is unfortunate that camera reviews are done in sterile and unrealistic environments. Take for example most of the reviews here at <a href="http://www.dpreview.com/">dpreview</a>, which typically look something like <a href="http://www.dpreview.com/reviews/canong11/page6.asp">this</a>. Recently, I came across one of the best camera reviews I think I have ever read simply because the photographer took the camera on vacation with him, and wrote a review as part of his travelogue.</p>
<blockquote><p>I took a trip to the Himalayas about 2 months ago and brought a new camera with me.I had such a blast using the camera I thought it would be fun to review it. But I wondered why are camera reviews always so clinical? We don’t use cameras in clinical settings. As an experiment I decided to combine a camera review with a travelogue. After all, we use cameras on the road, not in a laboratory. I thought you might be interested in the <a href="http://craigmod.com/journal/gf1-fieldtest/">final result</a>. In hindsight it was an obvious idea but I’ve yet to see anyone else do something like this before.
</p></blockquote>
<p>Source: <a href="http://craigmod.com/journal/gf1-fieldtest/">Craig Mod</a><br />
<img src="http://simplestation.com/locomotion/wp-content/uploads/2010/01/people-1.jpg" alt="people-1" title="people-1" width="565" height="424" class="aligncenter size-full wp-image-993" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/combining-a-travelogue-with-a-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Wishes</title>
		<link>http://simplestation.com/locomotion/christmas-wishes/</link>
		<comments>http://simplestation.com/locomotion/christmas-wishes/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 21:13:38 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=949</guid>
		<description><![CDATA[I just found this image from an incredible series of HDR photographs. For those readers who may not be familiar with HDR photography, here is a brief excerpt from Wikipedia on the technique. In image processing, computer graphics, and photography, high dynamic range imaging (HDRI or just HDR) is a set of techniques that allows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://simplestation.com/locomotion/wp-content/uploads/2009/12/vfmvyxyqwu.jpg"><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/12/vfmvyxyqwu-620x413.jpg" alt="vfmvyxyqwu" title="vfmvyxyqwu" width="620" height="413" class="aligncenter size-large wp-image-948" /></a><br />
I just found this image from an <a href="http://webdesignledger.com/inspiration/35-expressive-examples-of-stunning-hdr-photography">incredible series</a> of HDR photographs. For those readers who may not be familiar with HDR photography, here is a brief excerpt from <a href="http://en.wikipedia.org/wiki/HDR_photography">Wikipedia</a> on the technique.</p>
<blockquote><p>In image processing, computer graphics, and photography, high dynamic range imaging (HDRI or just HDR) is a set of techniques that allows a greater dynamic range of luminances between light and dark areas of a scene than normal digital imaging techniques. The intention of HDRI is to accurately represent the wide range of intensity levels found in real scenes ranging from direct sunlight to shadows. High dynamic range imaging was originally developed in the 1930s and 1940s by Charles Wyckoff. Wyckoff&#8217;s detailed pictures of nuclear explosions appeared on the cover of Life magazine in the mid 1940s. The process of tone mapping together with bracketed exposures of normal digital images, giving the end result a high, often exaggerated dynamic range, was first reported in 1993, and resulted in a mathematical theory of differently exposed pictures of the same subject matter that was published in 1995 by Steve Mann and Rosalind Picard.[2] In 1997 this technique of combining several differently exposed images to produce a single HDR image was presented to the computer graphics community by Paul Debevec. This method was developed to produce a high dynamic range image from a set of photographs taken with a range of exposures.</p></blockquote>
<p><strong>Merry Christmas and  a happy New Year.</strong><br />
Signed, <em>Stuart, Nathan, Anthony and Melanie</em></p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/christmas-wishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Icelandic Living</title>
		<link>http://simplestation.com/locomotion/tough-icelandic-living/</link>
		<comments>http://simplestation.com/locomotion/tough-icelandic-living/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:31:26 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/tough-icelandic-living/</guid>
		<description><![CDATA[I came across these stark and brooding advertisements while I was recently in Reykjavik, Iceland. What struck me was the bold nature of the imagery, and that they paint a picture of Iceland as an incredibly harsh place to live. I wonder how many tourists see these ads and then are compelled to move to [...]]]></description>
			<content:encoded><![CDATA[<p>I came across these stark and brooding advertisements while I was recently in Reykjavik, Iceland. What struck me was the bold nature of the imagery, and that they paint a picture of Iceland as an incredibly harsh place to live. I wonder how many tourists see these ads and then are compelled to move to Iceland. I know I was!</p>
<p><small><em>Technical Note:</em> I took these photos on my iPhone 3GS and posted them via the WordPress iPhone app. </small></p>
<p><a href="http://simplestation.com/locomotion/wp-content/uploads/2009/12/p_2048_1536_763AD68A-6127-4809-A7C4-EACAA244F0AB.jpeg"><img class="alignnone size-full wp-image-364" src="http://simplestation.com/locomotion/wp-content/uploads/2009/12/p_2048_1536_763AD68A-6127-4809-A7C4-EACAA244F0AB.jpeg" alt="" width="480" height="640" /></a></p>
<p><a href="http://simplestation.com/locomotion/wp-content/uploads/2009/12/p_2048_1536_891D8957-B2C2-4FB6-9D95-2C51B3430288.jpeg"><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/12/p_2048_1536_891D8957-B2C2-4FB6-9D95-2C51B3430288.jpeg" alt="" width="480" height="640" /></a></p>
<p><a href="http://simplestation.com/locomotion/wp-content/uploads/2009/12/l_2048_1536_D2A39873-BDE2-440C-B612-BC0D507E4C7C.jpeg"><img class="alignnone size-full wp-image-364" src="http://simplestation.com/locomotion/wp-content/uploads/2009/12/l_2048_1536_D2A39873-BDE2-440C-B612-BC0D507E4C7C.jpeg" alt="" width="620" height="465" /></a></p>
<p><a href="http://simplestation.com/locomotion/wp-content/uploads/2009/12/l_2048_1536_612FE012-7F7D-4984-9A3A-DDA47B4A21E4.jpeg"><img class="alignnone size-full wp-image-364" src="http://simplestation.com/locomotion/wp-content/uploads/2009/12/l_2048_1536_612FE012-7F7D-4984-9A3A-DDA47B4A21E4.jpeg" alt="" width="620" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/tough-icelandic-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Being</title>
		<link>http://simplestation.com/locomotion/on-being/</link>
		<comments>http://simplestation.com/locomotion/on-being/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:27:18 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=877</guid>
		<description><![CDATA[Via: A Continuous Lean]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-878" title="hainey01" src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/hainey01-620x428.jpg" alt="hainey01" width="620" height="428" /><br />
<small><em>Via: <a href="http://www.acontinuouslean.com">A Continuous Lean</a></em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/on-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford, UK</title>
		<link>http://simplestation.com/locomotion/oxford-uk/</link>
		<comments>http://simplestation.com/locomotion/oxford-uk/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:50:06 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=845</guid>
		<description><![CDATA[A collection of photographic work I did in the UK last week.]]></description>
			<content:encoded><![CDATA[<p>A collection of photographic work I did in the UK last week. </p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1824.jpg" alt="_MG_1824" title="_MG_1824" width="620" height="413" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1855.jpg" alt="_MG_1855" title="_MG_1855" width="620" height="930" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1863.jpg" alt="_MG_1824" title="_MG_1824" width="620" height="413" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1885.jpg" alt="_MG_1824" title="_MG_1824" width="620" height="413" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1897.jpg" alt="_MG_1824" title="_MG_1824" width="620" height="413" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1899.jpg" alt="_MG_1824" title="_MG_1899" width="620" height="930" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1909.jpg" alt="_MG_1824" title="_MG_1909" width="620" height="930" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1931.jpg" alt="_MG_1824" title="_MG_1930" width="620" height="413" class="aligncenter size-full wp-image-846" /></p>
<p><img src="http://simplestation.com/locomotion/wp-content/uploads/2009/11/MG_1990.jpg" alt="_MG_1990" title="_MG_1990" width="620" height="930" class="aligncenter size-full wp-image-854" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/oxford-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographs of Mass Consumption</title>
		<link>http://simplestation.com/locomotion/photographs-of-mass-consumption/</link>
		<comments>http://simplestation.com/locomotion/photographs-of-mass-consumption/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:33:17 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=643</guid>
		<description><![CDATA[Beautiful, industrial, unsustainable, dramatic. Photographer Chris Jordan describes the photos in his series “Intolerable Beauty: Portraits of American Mass Consumption” as his “first foray into being an engaged artist.” “The idea [behind this series] was to capture the scale of [our] mass consumption. It was the first time I stood in front of piles of [...]]]></description>
			<content:encoded><![CDATA[<p>Beautiful, industrial, unsustainable, dramatic. Photographer <a rel="nofollow" href="http://http://www.chrisjordan.com/">Chris Jordan</a> describes the photos in his series “Intolerable Beauty: Portraits of American Mass Consumption” as his “<em>first foray into being an engaged artist</em>.”</p>
<p><a rel="nofollow" href="http://www.chrisjordan.com/"><img class="aligncenter size-large wp-image-644" title="Photographs of Mass Consumption" src="http://simplestation.com/locomotion/wp-content/uploads/2009/07/20090630-jordan1-620x300.jpg" alt="Photographs of Mass Consumption" width="620" height="300" /></a><br />
“<em>The idea [behind this series] was to capture the scale of [our] mass consumption. It was the first time I stood in front of piles of the detritus of our mass consumption.</em>”<br />
~ <strong>Cell phones #2</strong>,<strong> </strong>Atlanta, 2005</p>
<p><a rel="nofollow" href="http://www.chrisjordan.com/"><img class="aligncenter size-large wp-image-646" title="Cell phone chargers" src="http://simplestation.com/locomotion/wp-content/uploads/2009/07/20090630-jordan2-620x320.jpg" alt="Cell phone chargers" width="620" height="320" /></a><br />
“<em>Initially, I thought I was seeing the scale [but] in the end, I realized this was the tiny tip of the iceberg.</em>”<br />
~ <strong>Cell phone chargers</strong>, Atlanta, 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/photographs-of-mass-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art on Wall Street</title>
		<link>http://simplestation.com/locomotion/art-on-wall-street/</link>
		<comments>http://simplestation.com/locomotion/art-on-wall-street/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:06:13 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=560</guid>
		<description><![CDATA[Inspired by the thought behind the video “Art” I posted earlier today, I decided to take a little time with a good friend and work together on a abstract art piece. It reminded me that it is often easy as web designers to get lost in our digital medium and forget the ties that bind [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by the thought behind the video “Art” I posted earlier today, I decided to take a little time with a good friend and work together on a abstract art piece. It reminded me that it is often easy as web designers to get lost in our digital medium and forget the ties that bind us to real things. Things where we have to be prepared to get our hands dirty, covered in paint, mixing mediums, playing with type, using charcoal. The result: a plethora of visual creativity, laughter, collaboration and something Photoshop can only dream of emulating.</p>
<p><img class="aligncenter size-large wp-image-561" title="Wall Street Typography" src="http://simplestation.com/locomotion/wp-content/uploads/2009/06/CSPhoto-2574-620x413.jpg" alt="Wall Street Typography" width="620" height="413" /></p>
<p><img class="aligncenter size-large wp-image-569" title="The Wall Street Journal — Rewritten" src="http://simplestation.com/locomotion/wp-content/uploads/2009/06/MG_0617-620x930.jpg" alt="The Wall Street Journal — Rewritten" width="620" height="930" /></p>
<p><img class="aligncenter size-large wp-image-568" title="The Binding" src="http://simplestation.com/locomotion/wp-content/uploads/2009/06/MG_0611-620x930.jpg" alt="The Binding" width="620" height="930" /></p>
<p><img class="aligncenter size-large wp-image-566" title="Paint and Mess" src="http://simplestation.com/locomotion/wp-content/uploads/2009/06/MG_0563-620x930.jpg" alt="Paint and Mess" width="620" height="930" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/art-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise over Machu Picchu</title>
		<link>http://simplestation.com/locomotion/sunrise-over-machu-pichu/</link>
		<comments>http://simplestation.com/locomotion/sunrise-over-machu-pichu/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:47:57 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/481/</guid>
		<description><![CDATA[I was feeling a little nostalgic this morning and thought I&#8217;d post a quick highlight from one of my trips 2 years ago through Peru, Bolivia, Argentina and Chile. This particular photo was taken at Machu Picchu as a golden sunrise began to caress the sleeping ancient city. Two hours later the place was swarming [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_485" class="wp-caption aligncenter" style="width: 630px"><img class="size-large wp-image-485" title="Sunrise over Machu Piccchu" src="http://simplestation.com/locomotion/wp-content/uploads/2009/06/dsc_35721-620x430.jpg" alt="Sunrise over Machu Pichu, Peru. Taken with a Nikon D200. South America Collection 2007." width="620" height="430" /><p class="wp-caption-text">Sunrise over Machu Picchu, Peru. Taken with a Nikon D200. South America Collection 2007.</p></div>
<p>I was feeling a little nostalgic this morning and thought I&#8217;d post a quick highlight from one of my trips 2 years ago through Peru, Bolivia, Argentina and Chile. This particular photo was taken at <em>Machu Picchu</em> as a golden sunrise began to caress the sleeping ancient city. Two hours later the place was swarming with tourists snapping photos so this is certainly a rare glance at the world heritage site completely vacant.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/sunrise-over-machu-pichu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring in Victoria</title>
		<link>http://simplestation.com/locomotion/spring-in-victoria/</link>
		<comments>http://simplestation.com/locomotion/spring-in-victoria/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:53:43 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=438</guid>
		<description><![CDATA[Snapped this delicate photo of one of my favorite relaxing points in Victoria overlooking Gonzales beach. Taken right before sundown with a Canon 20D. What I love about this particular vantage point is that it takes mere minutes to get to from the office and provides cascading 360 degree views of the entire city and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_437" class="wp-caption aligncenter" style="width: 630px"><img class="size-large wp-image-437" title="Victoria BC Sunset" src="http://simplestation.com/locomotion/wp-content/uploads/2009/05/_mg_0005-620x412.jpg" alt="Sunset over Gonzales Beach, Victoria BC" width="620" height="412" /><p class="wp-caption-text">Sunset over Gonzales Beach, Victoria BC</p></div>
<p>Snapped this delicate photo of one of my favorite relaxing points in Victoria overlooking Gonzales beach. Taken right before sundown with a Canon 20D. What I love about this particular vantage point is that it takes mere minutes to get to from the office and provides cascading 360 degree views of the entire city and waterfront. Ah home sweet home.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/spring-in-victoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing in Oregon Was Terrific</title>
		<link>http://simplestation.com/locomotion/surfing-in-oregon-was-terrific/</link>
		<comments>http://simplestation.com/locomotion/surfing-in-oregon-was-terrific/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:23:59 +0000</pubDate>
		<dc:creator>Stuart Bowness</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://simplestation.com/locomotion/?p=423</guid>
		<description><![CDATA[Check out the crazy bubbles on the beach we surfed at. They look like rocks but they are in fact just giant foam bubbles.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-422" title="Sunset on a beach in Oregon" src="http://simplestation.com/locomotion/wp-content/uploads/2009/05/_mg_9003-620x412.jpg" alt="Sunset on a beach in Oregon" width="620" height="412" /></p>
<p>Check out the crazy bubbles on the beach we surfed at. They look like rocks but they are in fact just giant foam bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://simplestation.com/locomotion/surfing-in-oregon-was-terrific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

